Spells
Healing
| Name | Spell | Level | Mana | Premium |
|---|---|---|---|---|
| Light Healing | exura | 9 | 25 | |
| Intense Healing | exura gran | 11 | 40 | |
| Ultimate Healing | exura vita | 20 | 160 | |
| Antidote | exana pox | 10 | 30 | |
| Heal Friend | exura sio [name] | 18 | 70 | ✓ |
| Mass Healing | exura gran mas res | 36 | 150 | ✓ |
Support
| Name | Spell | Level | Mana | Premium |
|---|---|---|---|---|
| Light | utevo lux | 8 | 20 | |
| Great Light | utevo gran lux | 13 | 60 | |
| Ultimate Light | utevo vis lux | 26 | 140 | ✓ |
| Find Person | exiva [name] | 8 | 20 | |
| Magic Shield | utamo vita | 14 | 50 | |
| Invisible | utana vid | 35 | 440 | |
| Haste | utani hur | 14 | 60 | ✓ |
| Strong Haste | utani gran hur | 20 | 100 | ✓ |
| Magic Rope | exani tera | 9 | 20 | ✓ |
| Levitate | exani hur [up/down] | 12 | 50 | ✓ |
| Food | exevo pan | 14 | 120 | |
| Summon Creature | utevo res [creature] | 25 | — | |
| Creature Illusion | utevo res ina [creature] | 23 | 100 | |
| Cancel Invisibility | exana ina | 26 | 200 | ✓ |
| Challenge | exeta res | 20 | 30 | ✓ |
| Enchant Staff | exeta vis | 41 | 80 | ✓ |
| Wild Growth | exevo grav vita | 27 | 220 | ✓ |
Attack
| Name | Spell | Level | Mana | Premium |
|---|---|---|---|---|
| Force Strike | exori mort | 11 | 20 | ✓ |
| Flame Strike | exori flam | 12 | 20 | ✓ |
| Energy Strike | exori vis | 12 | 20 | ✓ |
| Berserk | exori | 35 | 0 | ✓ |
| Fire Wave | exevo flam hur | 18 | 80 | |
| Energy Wave | exevo mort hur | 38 | 250 | |
| Energy Beam | exevo vis lux | 23 | 100 | |
| Great Energy Beam | exevo gran vis lux | 29 | 200 | |
| Undead Legion | exana mas mort | 30 | 500 | ✓ |
| Poison Storm | exevo gran mas pox | 50 | 600 | ✓ |
| Ultimate Explosion | exevo gran mas vis | 60 | 1200 | ✓ |
Conjure
| Name | Spell | Level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Conjure Arrow | exevo con | 13 | 100 | 1 | |
| Poisoned Arrow | exevo con pox | 16 | 130 | 2 | |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | ✓ |
| Explosive Arrow | exevo con flam | 25 | 290 | 3 | ✓ |
| Power Bolt | exevo con vis | 59 | 800 | 3 | ✓ |
Rune Creation
Rune spells create charged rune items that can be used in combat. Soul points are consumed on creation. ML = minimum magic level required to create the rune.
| Name | Spell | Level | Mana | Soul | ML |
|---|---|---|---|---|---|
| Antidote Rune | adana pox | 15 | 200 | 1 | 0 |
| Intense Healing Rune | adura gran | 15 | 240 | 2 | 1 |
| Ultimate Healing Rune | adura vita | 24 | 400 | 3 | 4 |
| Convince Creature Rune | adeta sio | 16 | 200 | 3 | 5 |
| Light Magic Missile | adori | 15 | 120 | 1 | 0 |
| Heavy Magic Missile | adori gran | 25 | 280 | 2 | 4 |
| Fireball | adori flam | 17 | 160 | 2 | 2 |
| Great Fireball | adori gran flam | 23 | 480 | 3 | 4 |
| Explosion | adevo mas hur | 31 | 720 | 4 | 6 |
| Sudden Death | adori vita vis | 45 | 880 | 5 | 15 |
| Firebomb | adevo mas flam | 27 | 600 | 4 | 5 |
| Energybomb | adevo mas vis | 37 | 880 | 5 | 10 |
| Poisonbomb | adevo mas pox | 25 | 520 | 2 | 4 |
| Soulfire | adevo res flam | 27 | 600 | 3 | 7 |
| Envenom | adevo res pox | 21 | 400 | 2 | 4 |
| Paralyze | adana ani | 54 | 1400 | 3 | 18 |
| Animate Dead | adana mort | 27 | 600 | 5 | 4 |
| Fire Field | adevo grav flam | 15 | 240 | 1 | 1 |
| Poison Field | adevo grav pox | 14 | 200 | 1 | 0 |
| Energy Field | adevo grav vis | 18 | 320 | 2 | 3 |
| Fire Wall | adevo mas grav flam | 33 | 780 | 4 | 6 |
| Poison Wall | adevo mas grav pox | 29 | 640 | 3 | 5 |
| Energy Wall | adevo mas grav vis | 41 | 1000 | 5 | 9 |
| Magic Wall | adevo grav tera | 32 | 750 | 5 | 9 |
| Destroy Field | adito grav | 17 | 120 | 2 | 3 |
| Desintegrate | adito tera | 21 | 200 | 3 | 4 |
