Houses
Each account may own only one house or guildhall, and may only actively bid on one house or guildhall at a time. Guildhalls, however, are exclusively available to leaders of active guilds. An auction begins as soon as the first bid is placed and will run for exactly 7 days. After the auction ends, the winning bidder will have both the winning bid amount and the first rental payment withdrawn from their depot in the respective town at the next server save.
861 houses found
| Name | Description | Size | Rent | Status |
|---|---|---|---|---|
| Ab'Dendriel Clanhall | This clanhall has ten beds. | 310 sqm | 44,550 gp | Auctioned (no bids yet) |
| Castle of the Winds | This guildhall has eighteen beds. | 493 sqm | 71,655 gp | Auctioned (no bids yet) |
| Coastwood 1 | This house has two beds. | 16 sqm | 2,940 gp | Auctioned (no bids yet) |
| Coastwood 10 | This house has three beds. | 26 sqm | 4,890 gp | Auctioned (no bids yet) |
| Coastwood 2 | This house has two beds. | 16 sqm | 2,940 gp | Auctioned (no bids yet) |
| Coastwood 3 | This house has two beds. | 22 sqm | 3,930 gp | Auctioned (no bids yet) |
| Coastwood 4 | This house has two beds. | 19 sqm | 3,435 gp | Auctioned (no bids yet) |
| Coastwood 5 | This house has two beds. | 26 sqm | 4,590 gp | Auctioned (no bids yet) |
| Coastwood 6 (Shop) | This shop has one bed. | 29 sqm | 4,785 gp | Auctioned (no bids yet) |
| Coastwood 7 | This house has one bed. | 12 sqm | 1,980 gp | Auctioned (no bids yet) |
| Coastwood 8 | This house has two beds. | 21 sqm | 3,765 gp | Auctioned (no bids yet) |
| Coastwood 9 | This house has one bed. | 17 sqm | 2,805 gp | Auctioned (no bids yet) |
| Great Willow 1a | This house has one bed. | 10 sqm | 1,500 gp | Auctioned (no bids yet) |
| Great Willow 1b | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 1c | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 2a | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 2b | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Great Willow 2c | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 2d | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Great Willow 3a | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 3b | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Great Willow 3c | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Great Willow 3d | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Great Willow 4a | This house has two beds. | 17 sqm | 2,850 gp | Auctioned (no bids yet) |
| Great Willow 4b | This house has two beds. | 17 sqm | 2,850 gp | Auctioned (no bids yet) |
| Great Willow 4c | This house has two beds. | 17 sqm | 2,850 gp | Auctioned (no bids yet) |
| Great Willow 4d | This house has one bed. | 15 sqm | 2,250 gp | Auctioned (no bids yet) |
| Mangrove 1 | This house has three beds. | 31 sqm | 5,250 gp | Auctioned (no bids yet) |
| Mangrove 2 | This house has two beds. | 25 sqm | 4,050 gp | Auctioned (no bids yet) |
| Mangrove 3 | This house has two beds. | 21 sqm | 3,450 gp | Auctioned (no bids yet) |
| Mangrove 4 | This house has two beds. | 17 sqm | 2,850 gp | Auctioned (no bids yet) |
| Shadow Caves 1 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 11 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 12 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 13 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 14 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 15 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 16 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 17 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 18 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 2 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 21 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 22 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 23 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 24 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 25 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 26 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 27 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 28 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 3 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Caves 4 | This house has one bed. | 10 sqm | 900 gp | Auctioned (no bids yet) |
| Shadow Towers | This guildhall has eighteen beds. | 402 sqm | 65,400 gp | Auctioned (no bids yet) |
| The Hideout | This guildhall has twenty beds. | 378 sqm | 62,400 gp | Auctioned (no bids yet) |
| Treetop 1 | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Treetop 10 | This house has two beds. | 21 sqm | 3,450 gp | Auctioned (no bids yet) |
| Treetop 11 | This house has two beds. | 16 sqm | 2,700 gp | Auctioned (no bids yet) |
| Treetop 12 (Shop) | This shop has one bed. | 27 sqm | 4,050 gp | Auctioned (no bids yet) |
| Treetop 13 | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Treetop 2 | This house has one bed. | 13 sqm | 1,950 gp | Auctioned (no bids yet) |
| Treetop 3 (Shop) | This shop has one bed. | 25 sqm | 3,750 gp | Auctioned (no bids yet) |
| Treetop 4 (Shop) | This shop has one bed. | 25 sqm | 3,750 gp | Auctioned (no bids yet) |
| Treetop 5 (Shop) | This shop has one bed. | 27 sqm | 4,050 gp | Auctioned (no bids yet) |
| Treetop 6 | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Treetop 7 | This house has one bed. | 16 sqm | 2,400 gp | Auctioned (no bids yet) |
| Treetop 8 | This house has one bed. | 16 sqm | 2,400 gp | Auctioned (no bids yet) |
| Treetop 9 | This house has two beds. | 21 sqm | 3,450 gp | Auctioned (no bids yet) |
| Underwood 1 | This house has two beds. | 31 sqm | 4,485 gp | Auctioned (no bids yet) |
| Underwood 10 | This house has one bed. | 13 sqm | 1,755 gp | Auctioned (no bids yet) |
| Underwood 2 | This house has two beds. | 31 sqm | 4,485 gp | Auctioned (no bids yet) |
| Underwood 3 | This house has three beds. | 33 sqm | 5,055 gp | Auctioned (no bids yet) |
| Underwood 4 | This house has four beds. | 43 sqm | 6,705 gp | Auctioned (no bids yet) |
| Underwood 5 | This house has three beds. | 26 sqm | 4,110 gp | Auctioned (no bids yet) |
| Underwood 6 | This house has three beds. | 31 sqm | 4,785 gp | Auctioned (no bids yet) |
| Underwood 7 | This house has three beds. | 28 sqm | 4,380 gp | Auctioned (no bids yet) |
| Underwood 8 | This house has two beds. | 17 sqm | 2,595 gp | Auctioned (no bids yet) |
| Underwood 9 | This house has one bed. | 13 sqm | 1,755 gp | Auctioned (no bids yet) |
| Arakmehn I | This house has three beds. | 28 sqm | 3,960 gp | Auctioned (no bids yet) |
| Arakmehn II | This house has one bed. | 26 sqm | 3,120 gp | Auctioned (no bids yet) |
| Arakmehn III | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Arakmehn IV | This house has two beds. | 28 sqm | 3,660 gp | Auctioned (no bids yet) |
| Botham I a | This house has one bed. | 19 sqm | 2,850 gp | Auctioned (no bids yet) |
| Botham I b | This house has three beds. | 56 sqm | 9,000 gp | Auctioned (no bids yet) |
| Botham I c | This house has two beds. | 32 sqm | 5,100 gp | Auctioned (no bids yet) |
| Botham I d | This house has three beds. | 57 sqm | 9,150 gp | Auctioned (no bids yet) |
| Botham I e | This house has two beds. | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Botham II a | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham II b | This house has two beds. | 30 sqm | 4,800 gp | Auctioned (no bids yet) |
| Botham II c | This house has two beds. | 23 sqm | 3,750 gp | Auctioned (no bids yet) |
| Botham II d | This house has two beds. | 37 sqm | 5,850 gp | Auctioned (no bids yet) |
| Botham II e | This house has two beds | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Botham II f | This house has two beds. | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Botham II g | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Botham III a | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Botham III b | This house has two beds. | 17 sqm | 2,850 gp | Auctioned (no bids yet) |
| Botham III c | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham III d | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham III e | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham III f | This house has three beds. | 43 sqm | 7,050 gp | Auctioned (no bids yet) |
| Botham III g | This house has two beds. | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Botham III h | This house has three beds. | 71 sqm | 11,250 gp | Auctioned (no bids yet) |
| Botham IV a | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Botham IV b | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham IV c | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham IV d | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham IV e | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Botham IV f | This house has two beds. | 32 sqm | 5,100 gp | Auctioned (no bids yet) |
| Botham IV g | This house has two beds. | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Botham IV h | This house has one bed. | 37 sqm | 5,550 gp | Auctioned (no bids yet) |
| Botham IV i | This house has three beds. | 32 sqm | 5,400 gp | Auctioned (no bids yet) |
| Chameken I | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Chameken II | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Charsirakh I a | This house has one bed. | 7 sqm | 840 gp | Auctioned (no bids yet) |
| Charsirakh I b | This house has two beds. | 37 sqm | 4,740 gp | Auctioned (no bids yet) |
| Charsirakh II | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Charsirakh III | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Esuph I | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Esuph II a | This house has one bed. | 7 sqm | 840 gp | Auctioned (no bids yet) |
| Esuph II b | This house has two beds. | 32 sqm | 4,140 gp | Auctioned (no bids yet) |
| Esuph III a | This house has one bed. | 7 sqm | 840 gp | Auctioned (no bids yet) |
| Esuph III b | This house has two beds. | 31 sqm | 4,020 gp | Auctioned (no bids yet) |
| Esuph IV a | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Esuph IV b | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Esuph IV c | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Esuph IV d | This house has one bed. | 20 sqm | 2,400 gp | Auctioned (no bids yet) |
| Harrah I | This guildhall has ten beds. | 121 sqm | 17,220 gp | Auctioned (no bids yet) |
| Horakhal | This guildhall has fourteen beds. | 203 sqm | 28,260 gp | Auctioned (no bids yet) |
| Mothrem I | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Murkhol I a | This house has one bed. | 11 sqm | 1,320 gp | Auctioned (no bids yet) |
| Murkhol I b | This house has one bed. | 11 sqm | 1,320 gp | Auctioned (no bids yet) |
| Murkhol I c | This house has one bed. | 11 sqm | 1,320 gp | Auctioned (no bids yet) |
| Murkhol I d | This house has one bed. | 11 sqm | 1,320 gp | Auctioned (no bids yet) |
| Oskahl I a | This house has two beds. | 37 sqm | 4,740 gp | Auctioned (no bids yet) |
| Oskahl I b | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Oskahl I c | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Oskahl I d | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Oskahl I e | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Oskahl I f | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Oskahl I g | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Oskahl I h | This house has three beds. | 39 sqm | 5,280 gp | Auctioned (no bids yet) |
| Oskahl I i | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Oskahl I j | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Othehothep I a | This house has one bed. | 7 sqm | 840 gp | Auctioned (no bids yet) |
| Othehothep I b | This house has two beds. | 32 sqm | 4,140 gp | Auctioned (no bids yet) |
| Othehothep I c | This house has three beds. | 38 sqm | 5,160 gp | Auctioned (no bids yet) |
| Othehothep I d | This house has four beds. | 43 sqm | 6,060 gp | Auctioned (no bids yet) |
| Othehothep II a | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Othehothep II b | This house has three beds | 43 sqm | 5,760 gp | Auctioned (no bids yet) |
| Othehothep II c | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Othehothep II d | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Othehothep II e | This house has two beds. | 31 sqm | 4,020 gp | Auctioned (no bids yet) |
| Othehothep II f | This house has two beds. | 31 sqm | 4,020 gp | Auctioned (no bids yet) |
| Othehothep III a | This house has one bed. | 7 sqm | 840 gp | Auctioned (no bids yet) |
| Othehothep III b | This house has two beds. | 31 sqm | 4,020 gp | Auctioned (no bids yet) |
| Othehothep III c | This house has two beds. | 21 sqm | 2,820 gp | Auctioned (no bids yet) |
| Othehothep III d | This house has one bed. | 26 sqm | 3,120 gp | Auctioned (no bids yet) |
| Othehothep III e | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Othehothep III f | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Ramen Tah | This guildhall has sixteen beds. | 123 sqm | 22,950 gp | Auctioned (no bids yet) |
| Rathal I a | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Rathal I b | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Rathal I c | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Rathal I d | This house has two beds | 17 sqm | 2,340 gp | Auctioned (no bids yet) |
| Rathal I e | This house has two beds. | 17 sqm | 2,340 gp | Auctioned (no bids yet) |
| Rathal II a | This house has one bed. | 26 sqm | 3,120 gp | Auctioned (no bids yet) |
| Rathal II b | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Rathal II c | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Rathal II d | This house has two beds. | 34 sqm | 4,380 gp | Auctioned (no bids yet) |
| Thanah I a | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Thanah I b | This house has three beds. | 56 sqm | 9,000 gp | Auctioned (no bids yet) |
| Thanah I c | This house has three beds. | 61 sqm | 9,750 gp | Auctioned (no bids yet) |
| Thanah I d | This house has four beds. | 52 sqm | 8,700 gp | Auctioned (no bids yet) |
| Thanah II a | This house has one bed. | 17 sqm | 2,550 gp | Auctioned (no bids yet) |
| Thanah II b | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Thanah II c | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Thanah II d | This house has one bed. | 7 sqm | 1,050 gp | Auctioned (no bids yet) |
| Thanah II e | This house has one bed. | 7 sqm | 1,050 gp | Auctioned (no bids yet) |
| Thanah II f | This house has three beds. | 53 sqm | 8,550 gp | Auctioned (no bids yet) |
| Thanah II g | This house has two beds. | 31 sqm | 4,950 gp | Auctioned (no bids yet) |
| Thanah II h | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Thrarhor I a (Shop) | This shop has one bed. | 21 sqm | 3,150 gp | Auctioned (no bids yet) |
| Thrarhor I b (Shop) | This shop has one bed. | 21 sqm | 3,150 gp | Auctioned (no bids yet) |
| Thrarhor I c (Shop) | This shop has one bed. | 21 sqm | 3,150 gp | Auctioned (no bids yet) |
| Thrarhor I d (Shop) | This shop has one bed. | 21 sqm | 3,150 gp | Auctioned (no bids yet) |
| Unklath I a | This house has two beds. | 26 sqm | 3,420 gp | Auctioned (no bids yet) |
| Unklath I b | This house has two beds. | 34 sqm | 4,380 gp | Auctioned (no bids yet) |
| Unklath I c | This house has two beds. | 34 sqm | 4,380 gp | Auctioned (no bids yet) |
| Unklath I d | This house has three beds. | 37 sqm | 5,040 gp | Auctioned (no bids yet) |
| Unklath I e | This house has two beds. | 37 sqm | 4,740 gp | Auctioned (no bids yet) |
| Unklath I f | This house has two beds. | 37 sqm | 4,740 gp | Auctioned (no bids yet) |
| Unklath I g | This house has one bed. | 37 sqm | 4,440 gp | Auctioned (no bids yet) |
| Unklath II a | This house has one bed. | 26 sqm | 3,120 gp | Auctioned (no bids yet) |
| Unklath II b | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Unklath II c | This house has one bed. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Unklath II d | This house has two beds. | 37 sqm | 4,740 gp | Auctioned (no bids yet) |
| Uthemath I a | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Uthemath I b | This house has one bed. | 20 sqm | 2,400 gp | Auctioned (no bids yet) |
| Uthemath I c | This house has two beds. | 20 sqm | 2,700 gp | Auctioned (no bids yet) |
| Uthemath I d | This house has one bed. | 21 sqm | 2,520 gp | Auctioned (no bids yet) |
| Uthemath I e | This house has two beds. | 21 sqm | 2,820 gp | Auctioned (no bids yet) |
| Uthemath I f | This house has three beds. | 56 sqm | 7,320 gp | Auctioned (no bids yet) |
| Uthemath II | This guildhall has eight beds. | 94 sqm | 13,380 gp | Auctioned (no bids yet) |
| Carlin Clanhall | This clanhall has ten beds. | 218 sqm | 35,400 gp | Auctioned (no bids yet) |
| Central Plaza 1 | This shop has no beds. | 12 sqm | 1,800 gp | Auctioned (no bids yet) |
| Central Plaza 2 | This shop has no beds. | 12 sqm | 1,800 gp | Auctioned (no bids yet) |
| Central Plaza 3 | This shop has no beds. | 12 sqm | 1,800 gp | Auctioned (no bids yet) |
| Druids Retreat A | This house has two beds. | 31 sqm | 4,020 gp | Auctioned (no bids yet) |
| Druids Retreat B | This house has two beds. | 29 sqm | 3,780 gp | Auctioned (no bids yet) |
| Druids Retreat C | This house has two beds. | 22 sqm | 2,940 gp | Auctioned (no bids yet) |
| Druids Retreat D | This house has two beds. | 27 sqm | 3,540 gp | Auctioned (no bids yet) |
| East Lane 1a | This house has two beds. | 54 sqm | 6,780 gp | Auctioned (no bids yet) |
| East Lane 1b | This house has two beds. | 40 sqm | 5,100 gp | Auctioned (no bids yet) |
| East Lane 2 | This house has two beds. | 112 sqm | 13,740 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 11 | This house has one bed. | 13 sqm | 1,560 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 12 | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 13 | This house has one bed. | 13 sqm | 1,560 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 14 | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 15 | This house has one bed. | 9 sqm | 1,080 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 16 | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 17 | This house has one bed. | 9 sqm | 1,080 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 18 | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 21 | This house has two beds. | 19 sqm | 2,580 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 22 | This house has two beds. | 22 sqm | 2,940 gp | Auctioned (no bids yet) |
| Harbour Flats, Flat 23 | This house has one bed. | 10 sqm | 1,200 gp | Auctioned (no bids yet) |
| Harbour Lane 1 (Shop) | This shop has no beds. | 26 sqm | 3,120 gp | Auctioned (no bids yet) |
| Harbour Lane 2a (Shop) | This shop has no beds. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Harbour Lane 2b (Shop) | This shop has no beds. | 17 sqm | 2,040 gp | Auctioned (no bids yet) |
| Harbour Lane 3 | This house has three beds. | 84 sqm | 10,680 gp | Auctioned (no bids yet) |
| House of Recreation | This guildhall has sixteen beds. Becuase of its very luxury furnishing there is an additional charge on it. | 412 sqm | 68,940 gp | Auctioned (no bids yet) |
| Lonely Sea Side Hostel | This hostel has eight beds. | 287 sqm | 36,540 gp | Auctioned (no bids yet) |
| Magician's Alley 1 | This house has two beds. | 19 sqm | 3,150 gp | Auctioned (no bids yet) |
| Magician's Alley 1a | This house has two beds. | 12 sqm | 2,100 gp | Auctioned (no bids yet) |
| Magician's Alley 1b | This house has two beds. | 13 sqm | 2,250 gp | Auctioned (no bids yet) |
| Magician's Alley 1c | This house has one bed. | 10 sqm | 1,500 gp | Auctioned (no bids yet) |
| Magician's Alley 1d | This house has one bed. | 9 sqm | 1,350 gp | Auctioned (no bids yet) |
| Magician's Alley 4 | This house has four beds. | 49 sqm | 8,250 gp | Auctioned (no bids yet) |
| Magician's Alley 5a | This house has one bed. | 7 sqm | 1,050 gp | Auctioned (no bids yet) |
| Magician's Alley 5b | This house has one bed. | 10 sqm | 1,500 gp | Auctioned (no bids yet) |
| Magician's Alley 5c | This house has two beds. | 21 sqm | 3,450 gp | Auctioned (no bids yet) |
| Magician's Alley 5d | This house has one bed. | 10 sqm | 1,500 gp | Auctioned (no bids yet) |
| Magician's Alley 5e | This house has one bed. | 10 sqm | 1,500 gp | Auctioned (no bids yet) |
| Magician's Alley 5f | This house has two beds. | 21 sqm | 3,450 gp | Auctioned (no bids yet) |
| Magician's Alley 8 | This house has two beds. | 26 sqm | 4,200 gp | Auctioned (no bids yet) |
| Moonkeep | This guildhall has sixteen beds. | 288 sqm | 39,060 gp | Auctioned (no bids yet) |
| Nordic Stronghold | This guildhall has twenty beds. | 410 sqm | 54,900 gp | Auctioned (no bids yet) |
| Northern Street 1a | This house has two beds. | 21 sqm | 2,820 gp | Auctioned (no bids yet) |
| Northern Street 1b | This house has two beds. | 21 sqm | 2,820 gp | Auctioned (no bids yet) |
| Northern Street 1c | This house has two beds. | 16 sqm | 2,220 gp | Auctioned (no bids yet) |
| Northern Street 3a | This house has two beds. | 16 sqm | 2,220 gp | Auctioned (no bids yet) |
| Northern Street 3b | This house has two beds. | 17 sqm | 2,340 gp | Auctioned (no bids yet) |
| Northern Street 5 | This house has two beds. | 47 sqm | 5,940 gp | Auctioned (no bids yet) |
| Northern Street 7 | This house has two beds. | 40 sqm | 5,100 gp | Auctioned (no bids yet) |
| Northport Clanhall | This clanhall has ten beds. | 162 sqm | 29,430 gp | Auctioned (no bids yet) |
| Northport Village 1 | This house has two beds. | 25 sqm | 4,425 gp | Auctioned (no bids yet) |
| Northport Village 2 | This house has two beds. | 25 sqm | 4,425 gp | Auctioned (no bids yet) |
| Northport Village 3 | This house has two beds. | 97 sqm | 16,305 gp | Auctioned (no bids yet) |
| Northport Village 4 | This house has two beds. | 46 sqm | 7,890 gp | Auctioned (no bids yet) |
| Northport Village 5 | This house has two beds. | 31 sqm | 5,415 gp | Auctioned (no bids yet) |
| Northport Village 6 | This house has two beds. | 37 sqm | 6,405 gp | Auctioned (no bids yet) |
| Park Lane 1a | This house has two beds. | 28 sqm | 3,660 gp | Auctioned (no bids yet) |
| Park Lane 1b | This house has two beds. | 32 sqm | 4,140 gp | Auctioned (no bids yet) |
| Park Lane 2 | This house has two beds. | 22 sqm | 2,940 gp | Auctioned (no bids yet) |
| Park Lane 3a | This house has two beds. | 28 sqm | 3,660 gp | Auctioned (no bids yet) |
| Park Lane 3b | This house has two beds. | 25 sqm | 3,300 gp | Auctioned (no bids yet) |
| Park Lane 4 | This house has two beds. | 22 sqm | 2,940 gp | Auctioned (no bids yet) |
| Seawatch | This guildhall has nineteen beds. | 422 sqm | 75,030 gp | Auctioned (no bids yet) |
| Senja Clanhall | This clanhall has ten beds. | 215 sqm | 31,725 gp | Auctioned (no bids yet) |
| Senja Village 10 | This house has one bed. | 33 sqm | 4,455 gp | Auctioned (no bids yet) |
| Senja Village 11 | This house has two beds. | 56 sqm | 7,860 gp | Auctioned (no bids yet) |
| Senja Village 1a | This house has one bed. | 17 sqm | 2,295 gp | Auctioned (no bids yet) |
| Senja Village 1b | This house has two beds. | 34 sqm | 4,890 gp | Auctioned (no bids yet) |
| Senja Village 2 | This house has one bed. | 17 sqm | 2,295 gp | Auctioned (no bids yet) |
| Senja Village 3 | This house has two beds. | 37 sqm | 5,295 gp | Auctioned (no bids yet) |
| Senja Village 4 | This house has one bed. | 17 sqm | 2,295 gp | Auctioned (no bids yet) |
| Senja Village 5 | This house has two beds. | 25 sqm | 3,675 gp | Auctioned (no bids yet) |
| Senja Village 6a | This house has one bed. | 17 sqm | 2,295 gp | Auctioned (no bids yet) |
| Senja Village 6b | This house has one bed. | 17 sqm | 2,295 gp | Auctioned (no bids yet) |
| Senja Village 7 | This house has two beds. | 17 sqm | 2,595 gp | Auctioned (no bids yet) |
| Senja Village 8 | This house has two beds. | 35 sqm | 5,025 gp | Auctioned (no bids yet) |
| Senja Village 9 | This house has two beds. | 55 sqm | 7,725 gp | Auctioned (no bids yet) |
| Suntower | This guildhall has nine beds. | 232 sqm | 30,240 gp | Auctioned (no bids yet) |
| Theater Avenue 10 | This house has two beds. | 22 sqm | 3,270 gp | Auctioned (no bids yet) |
| Theater Avenue 11a | This house has two beds. | 29 sqm | 4,215 gp | Auctioned (no bids yet) |
| Theater Avenue 11b | This house has one bed. | 13 sqm | 1,755 gp | Auctioned (no bids yet) |
| Theater Avenue 11c | This house has one bed. | 13 sqm | 1,755 gp | Auctioned (no bids yet) |
| Theater Avenue 12 | This house has two beds. | 19 sqm | 2,865 gp | Auctioned (no bids yet) |
| Theater Avenue 14 (Shop) | This shop has one bed. | 47 sqm | 6,345 gp | Auctioned (no bids yet) |
| Theater Avenue 5a | This house has one bed. | 10 sqm | 1,350 gp | Auctioned (no bids yet) |
| Theater Avenue 5b | This house has one bed. | 10 sqm | 1,350 gp | Auctioned (no bids yet) |
