Houses
861 houses found
| Name | Town | Size | Rent | Type | Status |
|---|---|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | 310 sqm | 14,850 gp | Guildhall | Free |
| Castle of the Winds | Ab'Dendriel | 493 sqm | 23,885 gp | Guildhall | Free |
| Coastwood 1 | Ab'Dendriel | 16 sqm | 980 gp | House | Free |
| Coastwood 10 | Ab'Dendriel | 26 sqm | 1,630 gp | House | Free |
| Coastwood 2 | Ab'Dendriel | 16 sqm | 980 gp | House | Free |
| Coastwood 3 | Ab'Dendriel | 22 sqm | 1,310 gp | House | Free |
| Coastwood 4 | Ab'Dendriel | 19 sqm | 1,145 gp | House | Free |
| Coastwood 5 | Ab'Dendriel | 26 sqm | 1,530 gp | House | Free |
| Coastwood 6 (Shop) | Ab'Dendriel | 29 sqm | 1,595 gp | House | Free |
| Coastwood 7 | Ab'Dendriel | 12 sqm | 660 gp | House | Free |
| Coastwood 8 | Ab'Dendriel | 21 sqm | 1,255 gp | House | Free |
| Coastwood 9 | Ab'Dendriel | 17 sqm | 935 gp | House | Free |
| Great Willow 1a | Ab'Dendriel | 10 sqm | 500 gp | House | Free |
| Great Willow 1b | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 1c | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 2a | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 2b | Ab'Dendriel | 9 sqm | 450 gp | House | Free |
| Great Willow 2c | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 2d | Ab'Dendriel | 9 sqm | 450 gp | House | Free |
| Great Willow 3a | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 3b | Ab'Dendriel | 9 sqm | 450 gp | House | Free |
| Great Willow 3c | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Great Willow 3d | Ab'Dendriel | 9 sqm | 450 gp | House | Free |
| Great Willow 4a | Ab'Dendriel | 17 sqm | 950 gp | House | Free |
| Great Willow 4b | Ab'Dendriel | 17 sqm | 950 gp | House | Free |
| Great Willow 4c | Ab'Dendriel | 17 sqm | 950 gp | House | Free |
| Great Willow 4d | Ab'Dendriel | 15 sqm | 750 gp | House | Free |
| Mangrove 1 | Ab'Dendriel | 31 sqm | 1,750 gp | House | Free |
| Mangrove 2 | Ab'Dendriel | 25 sqm | 1,350 gp | House | Free |
| Mangrove 3 | Ab'Dendriel | 21 sqm | 1,150 gp | House | Free |
| Mangrove 4 | Ab'Dendriel | 17 sqm | 950 gp | House | Free |
| Shadow Caves 1 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 11 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 12 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 13 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 14 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 15 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 16 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 17 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 18 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 2 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 21 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 22 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 23 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 24 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 25 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 26 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 27 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 28 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 3 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Caves 4 | Ab'Dendriel | 10 sqm | 300 gp | House | Free |
| Shadow Towers | Ab'Dendriel | 402 sqm | 21,800 gp | Guildhall | Free |
| The Hideout | Ab'Dendriel | 378 sqm | 20,800 gp | Guildhall | Free |
| Treetop 1 | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Treetop 10 | Ab'Dendriel | 21 sqm | 1,150 gp | House | Free |
| Treetop 11 | Ab'Dendriel | 16 sqm | 900 gp | House | Free |
| Treetop 12 (Shop) | Ab'Dendriel | 27 sqm | 1,350 gp | House | Free |
| Treetop 13 | Ab'Dendriel | 26 sqm | 1,400 gp | House | Free |
| Treetop 2 | Ab'Dendriel | 13 sqm | 650 gp | House | Free |
| Treetop 3 (Shop) | Ab'Dendriel | 25 sqm | 1,250 gp | House | Free |
| Treetop 4 (Shop) | Ab'Dendriel | 25 sqm | 1,250 gp | House | Free |
| Treetop 5 (Shop) | Ab'Dendriel | 27 sqm | 1,350 gp | House | Free |
| Treetop 6 | Ab'Dendriel | 9 sqm | 450 gp | House | Free |
| Treetop 7 | Ab'Dendriel | 16 sqm | 800 gp | House | Free |
| Treetop 8 | Ab'Dendriel | 16 sqm | 800 gp | House | Free |
| Treetop 9 | Ab'Dendriel | 21 sqm | 1,150 gp | House | Free |
| Underwood 1 | Ab'Dendriel | 31 sqm | 1,495 gp | House | Free |
| Underwood 10 | Ab'Dendriel | 13 sqm | 585 gp | House | Free |
| Underwood 2 | Ab'Dendriel | 31 sqm | 1,495 gp | House | Free |
| Underwood 3 | Ab'Dendriel | 33 sqm | 1,685 gp | House | Free |
| Underwood 4 | Ab'Dendriel | 43 sqm | 2,235 gp | House | Free |
| Underwood 5 | Ab'Dendriel | 26 sqm | 1,370 gp | House | Free |
| Underwood 6 | Ab'Dendriel | 31 sqm | 1,595 gp | House | Free |
| Underwood 7 | Ab'Dendriel | 28 sqm | 1,460 gp | House | Free |
| Underwood 8 | Ab'Dendriel | 17 sqm | 865 gp | House | Free |
| Underwood 9 | Ab'Dendriel | 13 sqm | 585 gp | House | Free |
| Arakmehn I | Ankrahmun | 28 sqm | 1,320 gp | House | Free |
| Arakmehn II | Ankrahmun | 26 sqm | 1,040 gp | House | Free |
| Arakmehn III | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Arakmehn IV | Ankrahmun | 28 sqm | 1,220 gp | House | Free |
| Botham I a | Ankrahmun | 19 sqm | 950 gp | House | Free |
| Botham I b | Ankrahmun | 56 sqm | 3,000 gp | House | Free |
| Botham I c | Ankrahmun | 32 sqm | 1,700 gp | House | Free |
| Botham I d | Ankrahmun | 57 sqm | 3,050 gp | House | Free |
| Botham I e | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Botham II a | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham II b | Ankrahmun | 30 sqm | 1,600 gp | House | Free |
| Botham II c | Ankrahmun | 23 sqm | 1,250 gp | House | Free |
| Botham II d | Ankrahmun | 37 sqm | 1,950 gp | House | Free |
| Botham II e | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Botham II f | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Botham II g | Ankrahmun | 26 sqm | 1,400 gp | House | Free |
| Botham III a | Ankrahmun | 26 sqm | 1,400 gp | House | Free |
| Botham III b | Ankrahmun | 17 sqm | 950 gp | House | Free |
| Botham III c | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham III d | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham III e | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham III f | Ankrahmun | 43 sqm | 2,350 gp | House | Free |
| Botham III g | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Botham III h | Ankrahmun | 71 sqm | 3,750 gp | House | Free |
| Botham IV a | Ankrahmun | 26 sqm | 1,400 gp | House | Free |
| Botham IV b | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham IV c | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham IV d | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham IV e | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Botham IV f | Ankrahmun | 32 sqm | 1,700 gp | House | Free |
| Botham IV g | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Botham IV h | Ankrahmun | 37 sqm | 1,850 gp | House | Free |
| Botham IV i | Ankrahmun | 32 sqm | 1,800 gp | House | Free |
| Chameken I | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Chameken II | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Charsirakh I a | Ankrahmun | 7 sqm | 280 gp | House | Free |
| Charsirakh I b | Ankrahmun | 37 sqm | 1,580 gp | House | Free |
| Charsirakh II | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Charsirakh III | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Esuph I | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Esuph II a | Ankrahmun | 7 sqm | 280 gp | House | Free |
| Esuph II b | Ankrahmun | 32 sqm | 1,380 gp | House | Free |
| Esuph III a | Ankrahmun | 7 sqm | 280 gp | House | Free |
| Esuph III b | Ankrahmun | 31 sqm | 1,340 gp | House | Free |
| Esuph IV a | Ankrahmun | 10 sqm | 400 gp | House | Free |
| Esuph IV b | Ankrahmun | 10 sqm | 400 gp | House | Free |
| Esuph IV c | Ankrahmun | 10 sqm | 400 gp | House | Free |
| Esuph IV d | Ankrahmun | 20 sqm | 800 gp | House | Free |
| Harrah I | Ankrahmun | 121 sqm | 5,740 gp | Guildhall | Free |
| Horakhal | Ankrahmun | 203 sqm | 9,420 gp | Guildhall | Free |
| Mothrem I | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Murkhol I a | Ankrahmun | 11 sqm | 440 gp | House | Free |
| Murkhol I b | Ankrahmun | 11 sqm | 440 gp | House | Free |
| Murkhol I c | Ankrahmun | 11 sqm | 440 gp | House | Free |
| Murkhol I d | Ankrahmun | 11 sqm | 440 gp | House | Free |
| Oskahl I a | Ankrahmun | 37 sqm | 1,580 gp | House | Free |
| Oskahl I b | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Oskahl I c | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Oskahl I d | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Oskahl I e | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Oskahl I f | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Oskahl I g | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Oskahl I h | Ankrahmun | 39 sqm | 1,760 gp | House | Free |
| Oskahl I i | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Oskahl I j | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Othehothep I a | Ankrahmun | 7 sqm | 280 gp | House | Free |
| Othehothep I b | Ankrahmun | 32 sqm | 1,380 gp | House | Free |
| Othehothep I c | Ankrahmun | 38 sqm | 1,720 gp | House | Free |
| Othehothep I d | Ankrahmun | 43 sqm | 2,020 gp | House | Free |
| Othehothep II a | Ankrahmun | 10 sqm | 400 gp | House | Free |
| Othehothep II b | Ankrahmun | 43 sqm | 1,920 gp | House | Free |
| Othehothep II c | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Othehothep II d | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Othehothep II e | Ankrahmun | 31 sqm | 1,340 gp | House | Free |
| Othehothep II f | Ankrahmun | 31 sqm | 1,340 gp | House | Free |
| Othehothep III a | Ankrahmun | 7 sqm | 280 gp | House | Free |
| Othehothep III b | Ankrahmun | 31 sqm | 1,340 gp | House | Free |
| Othehothep III c | Ankrahmun | 21 sqm | 940 gp | House | Free |
| Othehothep III d | Ankrahmun | 26 sqm | 1,040 gp | House | Free |
| Othehothep III e | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Othehothep III f | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Ramen Tah | Ankrahmun | 123 sqm | 7,650 gp | Guildhall | Free |
| Rathal I a | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Rathal I b | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Rathal I c | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Rathal I d | Ankrahmun | 17 sqm | 780 gp | House | Free |
| Rathal I e | Ankrahmun | 17 sqm | 780 gp | House | Free |
| Rathal II a | Ankrahmun | 26 sqm | 1,040 gp | House | Free |
| Rathal II b | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Rathal II c | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Rathal II d | Ankrahmun | 34 sqm | 1,460 gp | House | Free |
| Thanah I a | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Thanah I b | Ankrahmun | 56 sqm | 3,000 gp | House | Free |
| Thanah I c | Ankrahmun | 61 sqm | 3,250 gp | House | Free |
| Thanah I d | Ankrahmun | 52 sqm | 2,900 gp | House | Free |
| Thanah II a | Ankrahmun | 17 sqm | 850 gp | House | Free |
| Thanah II b | Ankrahmun | 9 sqm | 450 gp | House | Free |
| Thanah II c | Ankrahmun | 9 sqm | 450 gp | House | Free |
| Thanah II d | Ankrahmun | 7 sqm | 350 gp | House | Free |
| Thanah II e | Ankrahmun | 7 sqm | 350 gp | House | Free |
| Thanah II f | Ankrahmun | 53 sqm | 2,850 gp | House | Free |
| Thanah II g | Ankrahmun | 31 sqm | 1,650 gp | House | Free |
| Thanah II h | Ankrahmun | 26 sqm | 1,400 gp | House | Free |
| Thrarhor I a (Shop) | Ankrahmun | 21 sqm | 1,050 gp | House | Free |
| Thrarhor I b (Shop) | Ankrahmun | 21 sqm | 1,050 gp | House | Free |
| Thrarhor I c (Shop) | Ankrahmun | 21 sqm | 1,050 gp | House | Free |
| Thrarhor I d (Shop) | Ankrahmun | 21 sqm | 1,050 gp | House | Free |
| Unklath I a | Ankrahmun | 26 sqm | 1,140 gp | House | Free |
| Unklath I b | Ankrahmun | 34 sqm | 1,460 gp | House | Free |
| Unklath I c | Ankrahmun | 34 sqm | 1,460 gp | House | Free |
| Unklath I d | Ankrahmun | 37 sqm | 1,680 gp | House | Free |
| Unklath I e | Ankrahmun | 37 sqm | 1,580 gp | House | Free |
| Unklath I f | Ankrahmun | 37 sqm | 1,580 gp | House | Free |
| Unklath I g | Ankrahmun | 37 sqm | 1,480 gp | House | Free |
| Unklath II a | Ankrahmun | 26 sqm | 1,040 gp | House | Free |
| Unklath II b | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Unklath II c | Ankrahmun | 17 sqm | 680 gp | House | Free |
| Unklath II d | Ankrahmun | 37 sqm | 1,580 gp | House | Free |
| Uthemath I a | Ankrahmun | 10 sqm | 400 gp | House | Free |
| Uthemath I b | Ankrahmun | 20 sqm | 800 gp | House | Free |
| Uthemath I c | Ankrahmun | 20 sqm | 900 gp | House | Free |
| Uthemath I d | Ankrahmun | 21 sqm | 840 gp | House | Free |
| Uthemath I e | Ankrahmun | 21 sqm | 940 gp | House | Free |
| Uthemath I f | Ankrahmun | 56 sqm | 2,440 gp | House | Free |
| Uthemath II | Ankrahmun | 94 sqm | 4,460 gp | Guildhall | Free |
| Carlin Clanhall | Carlin | 218 sqm | 11,800 gp | Guildhall | Free |
| Central Plaza 1 | Carlin | 12 sqm | 600 gp | House | Free |
| Central Plaza 2 | Carlin | 12 sqm | 600 gp | House | Free |
| Central Plaza 3 | Carlin | 12 sqm | 600 gp | House | Free |
| Druids Retreat A | Carlin | 31 sqm | 1,340 gp | House | Free |
| Druids Retreat B | Carlin | 29 sqm | 1,260 gp | House | Free |
| Druids Retreat C | Carlin | 22 sqm | 980 gp | House | Free |
| Druids Retreat D | Carlin | 27 sqm | 1,180 gp | House | Free |
| East Lane 1a | Carlin | 54 sqm | 2,260 gp | House | Free |
| East Lane 1b | Carlin | 40 sqm | 1,700 gp | House | Free |
| East Lane 2 | Carlin | 112 sqm | 4,580 gp | House | Free |
| Harbour Flats, Flat 11 | Carlin | 13 sqm | 520 gp | House | Free |
| Harbour Flats, Flat 12 | Carlin | 10 sqm | 400 gp | House | Free |
| Harbour Flats, Flat 13 | Carlin | 13 sqm | 520 gp | House | Free |
| Harbour Flats, Flat 14 | Carlin | 10 sqm | 400 gp | House | Free |
| Harbour Flats, Flat 15 | Carlin | 9 sqm | 360 gp | House | Free |
| Harbour Flats, Flat 16 | Carlin | 10 sqm | 400 gp | House | Free |
| Harbour Flats, Flat 17 | Carlin | 9 sqm | 360 gp | House | Free |
| Harbour Flats, Flat 18 | Carlin | 10 sqm | 400 gp | House | Free |
| Harbour Flats, Flat 21 | Carlin | 19 sqm | 860 gp | House | Free |
| Harbour Flats, Flat 22 | Carlin | 22 sqm | 980 gp | House | Free |
| Harbour Flats, Flat 23 | Carlin | 10 sqm | 400 gp | House | Free |
| Harbour Lane 1 (Shop) | Carlin | 26 sqm | 1,040 gp | House | Free |
| Harbour Lane 2a (Shop) | Carlin | 17 sqm | 680 gp | House | Free |
| Harbour Lane 2b (Shop) | Carlin | 17 sqm | 680 gp | House | Free |
| Harbour Lane 3 | Carlin | 84 sqm | 3,560 gp | House | Free |
| House of Recreation | Carlin | 412 sqm | 22,980 gp | Guildhall | Free |
| Lonely Sea Side Hostel | Carlin | 287 sqm | 12,180 gp | House | Free |
| Magician's Alley 1 | Carlin | 19 sqm | 1,050 gp | House | Free |
| Magician's Alley 1a | Carlin | 12 sqm | 700 gp | House | Free |
| Magician's Alley 1b | Carlin | 13 sqm | 750 gp | House | Free |
| Magician's Alley 1c | Carlin | 10 sqm | 500 gp | House | Free |
| Magician's Alley 1d | Carlin | 9 sqm | 450 gp | House | Free |
| Magician's Alley 4 | Carlin | 49 sqm | 2,750 gp | House | Free |
| Magician's Alley 5a | Carlin | 7 sqm | 350 gp | House | Free |
| Magician's Alley 5b | Carlin | 10 sqm | 500 gp | House | Free |
| Magician's Alley 5c | Carlin | 21 sqm | 1,150 gp | House | Free |
| Magician's Alley 5d | Carlin | 10 sqm | 500 gp | House | Free |
| Magician's Alley 5e | Carlin | 10 sqm | 500 gp | House | Free |
| Magician's Alley 5f | Carlin | 21 sqm | 1,150 gp | House | Free |
| Magician's Alley 8 | Carlin | 26 sqm | 1,400 gp | House | Free |
| Moonkeep | Carlin | 288 sqm | 13,020 gp | Guildhall | Free |
| Nordic Stronghold | Carlin | 410 sqm | 18,300 gp | Guildhall | Free |
| Northern Street 1a | Carlin | 21 sqm | 940 gp | House | Free |
| Northern Street 1b | Carlin | 21 sqm | 940 gp | House | Free |
| Northern Street 1c | Carlin | 16 sqm | 740 gp | House | Free |
| Northern Street 3a | Carlin | 16 sqm | 740 gp | House | Free |
| Northern Street 3b | Carlin | 17 sqm | 780 gp | House | Free |
| Northern Street 5 | Carlin | 47 sqm | 1,980 gp | House | Free |
| Northern Street 7 | Carlin | 40 sqm | 1,700 gp | House | Free |
| Northport Clanhall | Carlin | 162 sqm | 9,810 gp | Guildhall | Free |
| Northport Village 1 | Carlin | 25 sqm | 1,475 gp | House | Free |
| Northport Village 2 | Carlin | 25 sqm | 1,475 gp | House | Free |
| Northport Village 3 | Carlin | 97 sqm | 5,435 gp | House | Free |
| Northport Village 4 | Carlin | 46 sqm | 2,630 gp | House | Free |
| Northport Village 5 | Carlin | 31 sqm | 1,805 gp | House | Free |
| Northport Village 6 | Carlin | 37 sqm | 2,135 gp | House | Free |
| Park Lane 1a | Carlin | 28 sqm | 1,220 gp | House | Free |
| Park Lane 1b | Carlin | 32 sqm | 1,380 gp | House | Free |
| Park Lane 2 | Carlin | 22 sqm | 980 gp | House | Free |
| Park Lane 3a | Carlin | 28 sqm | 1,220 gp | House | Free |
| Park Lane 3b | Carlin | 25 sqm | 1,100 gp | House | Free |
| Park Lane 4 | Carlin | 22 sqm | 980 gp | House | Free |
| Seawatch | Carlin | 422 sqm | 25,010 gp | Guildhall | Free |
| Senja Clanhall | Carlin | 215 sqm | 10,575 gp | Guildhall | Free |
| Senja Village 10 | Carlin | 33 sqm | 1,485 gp | House | Free |
| Senja Village 11 | Carlin | 56 sqm | 2,620 gp | House | Free |
| Senja Village 1a | Carlin | 17 sqm | 765 gp | House | Free |
| Senja Village 1b | Carlin | 34 sqm | 1,630 gp | House | Free |
| Senja Village 2 | Carlin | 17 sqm | 765 gp | House | Free |
| Senja Village 3 | Carlin | 37 sqm | 1,765 gp | House | Free |
| Senja Village 4 | Carlin | 17 sqm | 765 gp | House | Free |
| Senja Village 5 | Carlin | 25 sqm | 1,225 gp | House | Free |
| Senja Village 6a | Carlin | 17 sqm | 765 gp | House | Free |
| Senja Village 6b | Carlin | 17 sqm | 765 gp | House | Free |
| Senja Village 7 | Carlin | 17 sqm | 865 gp | House | Free |
| Senja Village 8 | Carlin | 35 sqm | 1,675 gp | House | Free |
| Senja Village 9 | Carlin | 55 sqm | 2,575 gp | House | Free |
| Suntower | Carlin | 232 sqm | 10,080 gp | Guildhall | Free |
| Theater Avenue 10 | Carlin | 22 sqm | 1,090 gp | House | Free |
| Theater Avenue 11a | Carlin | 29 sqm | 1,405 gp | House | Free |
| Theater Avenue 11b | Carlin | 13 sqm | 585 gp | House | Free |
| Theater Avenue 11c | Carlin | 13 sqm | 585 gp | House | Free |
| Theater Avenue 12 | Carlin | 19 sqm | 955 gp | House | Free |
| Theater Avenue 14 (Shop) | Carlin | 47 sqm | 2,115 gp | House | Free |
| Theater Avenue 5a | Carlin | 10 sqm | 450 gp | House | Free |
| Theater Avenue 5b | Carlin | 10 sqm | 450 gp | House | Free |
| Theater Avenue 5c | Carlin | 10 sqm | 450 gp | House | Free |
| Theater Avenue 5d | Carlin | 10 sqm | 450 gp | House | Free |
| Theater Avenue 6a | Carlin | 16 sqm | 820 gp | House | Free |
| Theater Avenue 6b | Carlin | 16 sqm | 820 gp | House | Free |
| Theater Avenue 6c | Carlin | 5 sqm | 225 gp | House | Free |
| Theater Avenue 6d | Carlin | 5 sqm | 225 gp | House | Free |
| Theater Avenue 6e | Carlin | 16 sqm | 820 gp | House | Free |
| Theater Avenue 6f | Carlin | 16 sqm | 820 gp | House | Free |
| Theater Avenue 7, Flat 01 | Carlin | 7 sqm | 315 gp | House | Free |
| Theater Avenue 7, Flat 02 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 03 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 04 | Carlin | 11 sqm | 495 gp | House | Free |
| Theater Avenue 7, Flat 05 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 06 | Carlin | 7 sqm | 315 gp | House | Free |
| Theater Avenue 7, Flat 11 | Carlin | 11 sqm | 495 gp | House | Free |
| Theater Avenue 7, Flat 12 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 13 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 14 | Carlin | 11 sqm | 495 gp | House | Free |
| Theater Avenue 7, Flat 15 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 7, Flat 16 | Carlin | 9 sqm | 405 gp | House | Free |
| Theater Avenue 8a | Carlin | 26 sqm | 1,270 gp | House | Free |
| Theater Avenue 8b | Carlin | 26 sqm | 1,370 gp | House | Free |
| Darashia 1, Flat 01 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 1, Flat 02 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 1, Flat 03 | Darashia | 59 sqm | 2,660 gp | House | Free |
| Darashia 1, Flat 04 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 1, Flat 05 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 1, Flat 11 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 1, Flat 12 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 1, Flat 13 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 1, Flat 14 | Darashia | 59 sqm | 2,760 gp | House | Free |
| Darashia 2, Flat 01 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 2, Flat 02 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 2, Flat 03 | Darashia | 29 sqm | 1,160 gp | House | Free |
| Darashia 2, Flat 04 | Darashia | 13 sqm | 520 gp | House | Free |
| Darashia 2, Flat 05 | Darashia | 29 sqm | 1,260 gp | House | Free |
| Darashia 2, Flat 06 | Darashia | 13 sqm | 520 gp | House | Free |
| Darashia 2, Flat 07 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 2, Flat 11 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 2, Flat 12 | Darashia | 13 sqm | 520 gp | House | Free |
| Darashia 2, Flat 13 | Darashia | 29 sqm | 1,160 gp | House | Free |
| Darashia 2, Flat 14 | Darashia | 13 sqm | 520 gp | House | Free |
| Darashia 2, Flat 15 | Darashia | 29 sqm | 1,260 gp | House | Free |
| Darashia 2, Flat 16 | Darashia | 17 sqm | 680 gp | House | Free |
| Darashia 2, Flat 17 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 2, Flat 18 | Darashia | 17 sqm | 680 gp | House | Free |
| Darashia 3, Flat 01 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 3, Flat 02 | Darashia | 38 sqm | 1,620 gp | House | Free |
| Darashia 3, Flat 03 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 3, Flat 04 | Darashia | 38 sqm | 1,620 gp | House | Free |
| Darashia 3, Flat 05 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 3, Flat 11 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 3, Flat 12 | Darashia | 55 sqm | 2,600 gp | House | Free |
| Darashia 3, Flat 13 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 3, Flat 14 | Darashia | 55 sqm | 2,400 gp | House | Free |
| Darashia 4, Flat 01 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 4, Flat 02 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 4, Flat 03 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 4, Flat 04 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 4, Flat 05 | Darashia | 25 sqm | 1,100 gp | House | Free |
| Darashia 4, Flat 11 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 4, Flat 12 | Darashia | 59 sqm | 2,560 gp | House | Free |
| Darashia 4, Flat 13 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 4, Flat 14 | Darashia | 42 sqm | 1,780 gp | House | Free |
| Darashia 5, Flat 01 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 5, Flat 02 | Darashia | 38 sqm | 1,620 gp | House | Free |
| Darashia 5, Flat 03 | Darashia | 25 sqm | 1,000 gp | House | Free |
| Darashia 5, Flat 04 | Darashia | 38 sqm | 1,620 gp | House | Free |
| Darashia 5, Flat 05 | Darashia | 25 sqm | 1,000 gp | House | Free |
